Home |  About Us |  Competition Diary |  Recent Catches |  Gallery |  Annual Awards | Club Records

2009 Competition Diary

Image of angling boats

Dinghy Competition Dates 2009
 
Day Date Tide Comp Start Finish
Sun 26th April 5.8 Best Bass 9.30 15.30
Sun 3rd May 4.8 Total Ray Inches 9.30 15.30
Sat 16th May 4.6 Best Bream 8.30 15.00
Sat 30th May 5.3 Spring Species 8.00 15.00
Sun 7th June 5.3 Envelope Draw 8.00 14.00
Sat 27th June 5.9 Total Bream Inches 8.00 14.00
Sat 4th July 4.9 Best Smoothound 7.00 15.00
Sun 19th July 5.1 Summer Species 7.30 14.30
Sun 2nd Aug 4.6 Total Smoothound Inches 8.00 15.00
Thur 6th Aug 5.5 Sea Week Competition with Sailing 10.00 Tba
Sun 9th Aug 5.6

Best Bass

10.00 16.30
Sat 15th Aug 4.5 Best Flat Fish 8.30 15.30
Sun 30th Aug 4.2 Pagham Treble 9.00 15.30
Sun 6th Sept 5.7 Total Inches 9.00 15.30
Sat 12th Sept 4.7 Total Ray Inches 7.30 14.30
Sat 19th Sept 6.3 Best Bass 15.00 20.00
Sat 26th Sept 4.4

Best Conger

15.00 23.00
Sat 3rd Oct 5.6 Autumn Species 8.30 15.00
Sun 11th Oct 4.7 Total Inches 8.00 14.00
Sat 17th Oct 6.0 Best Bass 8.30 15.00
Sat 24th Oct 4.9 Best Cod 7.30 14.00
Sat 31st Oct 5.3 Best Cod 7.30 15.30

Join PSAC


Pagham Tide Times


Webcams


Copyright ©2009 Pagham Sea Angling Club . All rights reserved.